| Management number | 228388931 | Release Date | 2026/05/31 | List Price | US$8.22 | Model Number | 228388931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842989049645 |
|---|---|
| ASIN | B00EPDL41W |
| Color | Black |
| Fit Type | Universal Fit |
| Set Name | Detroit Red Wings |
| Brand Name | FANMATS |
| Unit Count | 1.0 Count |
| Item Weight | 0.75 Pounds |
| Manufacturer | Sports Licensing Solutions |
| Model Number | 14964 |
| Material Type | Polyester |
| Item Type Name | NHL Seat Cover |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | 1 Seat Cover |
| Manufacturer Part Number | 14964 |
| Has Seat Belt Accessibility | Yes |
| Manufacturer Warranty Description | 1 Year Limited Manufactures Warranty |
| Global Trade Identification Number | 00842989049645 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form