| Management number | 238409405 | Release Date | 2026/07/11 | List Price | US$280.00 | Model Number | 238409405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DDC SPORT started with a vision: the perfect combination of electric bikes and travel, making everyone's travel more interesting and convenient. Since its inception, DDC SPORT has been committed to completely subverting the concept of travel tools. DDC SPORT advocates a healthy lifestyle, enjoys tranquility and freedom, no longer pollutes the environment, and no longer wastes resources.
| Battery capacity | 10.4 Ah |
|---|---|
| Maximum travel distance | 55 mi |
| Maximum speed | 20 mph |
| Watts | 500 W |
| Bicycle type | Cruiser Bikes |
| Brand | DDC SPORT |
| Electric bicycle class | Class 2 |
| Weight | 66 lb |
| Frame material | Carbon Steel |
| Color | white |
| Suspension | Front Suspension |
| Frame size | 24 in |
| Speeds | 7 |
| Features | Adjustable Seat Height |
| Max load | 330 lb |
| Wheel size | 24" |
| Bicycle tire size | 24inch |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | 7 Speed |
| Volts | 48 V |
| Height range | 5'0"-6'3" |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 20 Amps |
| Gender | Unisex |
| Assembled product height | 42.9 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form