| Management number | 240143966 | Release Date | 2026/07/16 | List Price | US$7.74 | Model Number | 240143966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Revive damaged hair with Suave Coconut Oil Infusion Shampoo, a nourishing formula designed to gently cleanse while helping restore softness, smoothness, and healthy-looking shine. This salon-proven shampoo helps visibly repair signs of damage in just 3 uses, leaving hair looking healthier and more resilient. Infused with nourishing coconut oil, the formula helps replenish moisture and smooth rough, brittle strands caused by heat styling, coloring, and everyday wear. It removes impurities and buildup without stripping essential hydration, leaving hair feeling soft, manageable, and beautifully renewed. Perfect for daily use on all hair types, this pH-balanced, low-sulfate shampoo works safely on straight, wavy, curly, thick, fine, dry, and color-treated hair.
| Hair type | All Hair Types |
|---|---|
| Hair care key benefits | Nourishing, Cleansing, Repairing |
| Ingredient preference | Sulfate-Free |
| Dispenser style | Pump |
| Shampoo & conditioner type | Daily Shampoos |
| Scent | Coconut |
| Brand | Suave |
| Size | 28 FL OZ |
| Product line | Shampoos |
| Features | High Lather |
| Instructions | Apply. Lather. Rinse. For best results, follow with Coconut Oil Infusion Damage Repair Conditioner. Try Coconut Oil Infusion Damage Repair Oil Treatment for damage repair and shine. |
| Container type | Bottle |
| Hair product form | Liquids |
| Inactive ingredients | WATER (AQUA), SODIUM C12-13 ALKETH SULFATE AND/OR SODIUM LAURETH SULFATE, COCAMIDOPROPYL BETAINE, SODIUM CHLORIDE, DIMETHICONOL, CITRIC ACID, GLYCERIN, SODIUM BENZOATE, FRAGRANCE (PARFUM), CARBOMER, GUAR HYDROXYPROPYLTRIMONIUM CHLORIDE, TEA-DODECYLBENZENESULFONATE, GLYCOL DISTEARATE, DISODIUM EDTA, COCAMIDE MEA, PEG-45M, PPG-9, COCOS NUCIFERA (COCONUT) OIL, BENZYL ALCOHOL, BENZYL CINNAMATE, CITRONELLOL, COUMARIN, HEXYL CINNAMAL, LINALOOL |
| Manufacturer | Evermark, LLC |
| Multipack quantity | 4 |
| Assembled product weight | 28 oz |
| Product net content parent | 28 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Count per pack | 1 |
| Count | 4 |
| Assembled product height | 9.55 |
| Retail packaging | Bundle |
| Label image | Ingredient List |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form