| Management number | 237749070 | Release Date | 2026/07/10 | List Price | US$6.11 | Model Number | 237749070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0B6VN9LLR |
|---|---|
| size | Large |
| Brand | BAGSMART |
| Color | Black |
| Pattern | Solid |
| Capacity | 20 liters |
| Item Shape | rectangular prism |
| Model Name | Travel Tote Bag |
| Strap Type | Shoulder |
| Style Name | Travel Tote for Beach, Gym, Daily Use |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Handle Type | Top Handle |
| Item Weight | 0.99 Pounds |
| Strap Color | Black |
| Closure Type | Zipper |
| Style Number | BM0305027AN001 |
| Occasion Type | Shopping,Travel,Work |
| Inner Material | Polyester |
| Outer Material | Polyester |
| Collection Name | Women's Accessories |
| Handle Material | Polyester |
| Item Dimensions | 17 x 13 x 6 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Compact |
| Material Features | durable, water-resistant, wrinkle-resistant |
| Number Of Pockets | 6 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyester |
| Number of Sections | 6 |
| Pocket Description | Jetted Pocket |
| Included Components | Tote Bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Item Dimensions L x W x H | 17"L x 13"W x 6"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel, Work, Shopping, Gym, Everyday Use |
| Shoulder to Bottom Hem Length | 16.5 Inches |
| Compatible Device Size Maximum | 15.6 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form