| Management number | 237263356 | Release Date | 2026/07/10 | List Price | US$14.79 | Model Number | 237263356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The M10's M7 3-inch (76.2mm) anti-tank gun was a considerable improvement over the 75mm carried by the Sherman. The M10’s relatively thin 37mm of armor (and open-topped five-sided welded turret) on the other hand made it vulnerable to anti-tank weapons, so its main role became defensive, often firing from concealed positions. The M10 was also widely used by the British, who called it the Wolverine. As such this plastic set comes complete with choice of US or British crew plus extensive decal sheets to gear up your tank hunters for action! This product is supplied unassembled and unpainted. Glue and paints not included.
| ASIN | B01E1QO9GO |
|---|---|
| Size | Small |
| Color | Unpainted |
| Theme | Military |
| Language | English |
| Set Name | M10 Wolverine Tank Destroyer |
| Brand Name | Warlord Games |
| Model Name | M10 Wolverine Tank Destroyer 1:56 WWII Military Wargaming Plastic Model Kit |
| Unit Count | 1.0 Count |
| Item Weight | 4 ounces |
| Manufacturer | Warlord Games |
| Model Number | 402013007 |
| Material Type | Plastic |
| Item Type Name | WWII Table Top Dice War Game Set |
| Operation Mode | Manual |
| Item Dimensions | 12 x 8 x 4 inches |
| Number of Items | 5 |
| Package Quantity | 1 |
| Number of Players | 2+ |
| Included Components | 1 plastic vehicle, 3 crew, leaflet, decals |
| Is Assembly Required | Yes |
| Age Range Description | Adult, Teen |
| Customer Package Type | Standard Packaging |
| Educational Objective | Learn about World War II history and develop strategic thinking skills |
| Manufacturer Part Number | 402013007 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 30 Day Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 05060393702207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form