| Management number | 237011660 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237011660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FNJSDKQG |
|---|---|
| Color | Light Coffee |
| Theme | Classic |
| Pattern | Floral |
| Seasons | Fall, Spring, Winter |
| Fit Type | one size |
| Brand Name | Nawati |
| Style Name | Beret |
| Unit Count | 1 Count |
| Fabric Type | 20%Wool 80% Acrylic |
| Manufacturer | Nawati |
| Style Number | Cashmere Beret-2025 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cashmere And Acrylic |
| Pattern Style | Floral |
| Number of Items | 1 |
| Additional Features | Breathable, Warm, Washable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Cashmere Beret-2025 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form