| Management number | 238059064 | Release Date | 2026/07/11 | List Price | US$63.96 | Model Number | 238059064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Exercise Bike,Magnetic Stationary Bike with App, Low Noise Indoor Cycling Bike with 330lbs Weight Capacity, Adjustable Seat, Tablet Holder, Water Bottle Holder for Home Fitness and Weight Loss
| Exercise bike type | Indoor Exercise Bikes |
|---|---|
| Max load | 350 lb |
| Number of resistance levels | 100 |
| Resistance method | Magnetic |
| Height | 44.1 in |
| Frame material | Alloy Steel |
| Features | App Compatibility, Heart Rate Monitor, Ergonomic |
| Brand | BSJ BESTGYM |
| Color | BLACK |
| Weight | 55.12 lb |
| Accessories | Tablet Holder, Water Bottle Holder |
| Rec. use | Residential |
| Minimum height | 57 in |
| Maximum height | 75 in |
| Material | Alloy Steel |
| Handle material | Rubber |
| Rec location | Indoor |
| Battery size | AAA |
| Fitness goal | Health & Wellness |
| Model | EXM-01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form