| Management number | 237632710 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 237632710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606902680113 |
|---|---|
| ASIN | B00VBI54E2 |
| Color | Black/Black |
| Style | Greensboro Multisport Merino Wool 3/4 Crew Socks |
| Pattern | Adult |
| Fit Type | fitted |
| Material | Wool |
| Occasion | Sports |
| Brand Name | Farm to Feet |
| Model Name | Greensboro Multisport Merino Wool 3/4 Crew Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1.0 Count |
| Fabric Type | 56% U.S. Merino Wool, 42% U.S. Nylon, 2% U.S. Spandex |
| Part Number | 8561 |
| Closure Type | Pull On |
| Manufacturer | Farm to Feet |
| Style Number | 8561 |
| Item Type Name | athletic-socks |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Global Trade Identification Number | 00606902680113 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form