| Management number | 237757416 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237757416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These French Toast Boys Slim Fit Performance Pants combine sharp uniform style with next-level comfort for boys who are always on the move. Made from a durable polyester-blend interlock with built-in stretch, these pants wick away moisture to keep him cool and dry all day—from the classroom to recess.These pants feature a slim, modern cut that tapers from the knee to hem, giving a neat, updated look that feels just right for today’s kids who care about comfort and style.The adjustable waistband with belt loops makes these easy to customize for a perfect fit, even during growth spurts. A hook-and-eye closure and zipper fly offer a clean finish with minimal bulk, so tops tuck in smoothly and stay put. Front slash pockets and double-welt back pockets add just the right amount of function without sacrificing polish.Ideal for school uniforms, picture days, assemblies, or family dinners, these boys’ pants are machine washable and built to last. Whether you call them dress pants, chinos, or slacks, these bottoms are ready for the school year and beyond—because when kids feel good in what they’re wearing, they can focus on leading the way.
| UPC | 194870654576 |
|---|---|
| ASIN | B092G29C6T |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | French Toast |
| Model Name | Slim Fit Stretch Performance Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Slim Fit Stretch Performance Pant |
| Unit Count | 1 Count |
| Waist Size | 14 Inches |
| Fabric Type | 88% Polyester, 12% Elastane |
| Has Pockets | Yes |
| Item Weight | 8 Ounces |
| Manufacturer | French Toast |
| Style Number | SK9568 |
| Material Type | Polyester Blend |
| Occasion Type | School |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SK9568 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form