| Management number | 238488754 | Release Date | 2026/07/11 | List Price | US$3.79 | Model Number | 238488754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There's nothing like making an easy family meal, especially when you start with Great Value Boneless Skinless Chicken Breast. Our chickens are raised with no added hormones,** and these ice glazed, individually frozen, boneless, skinless chicken breasts are ready to cook. Our all-natural* chicken is juicy and tender with 23g of protein and 0g of trans fat per serving. Simply add a few ingredients for a comforting and hearty casserole. Spice up your weeknight meal rotation with a stuffed chicken breast, your favorite chicken pot pie, or mom's chicken and dumplings. These chicken breasts cook great on the grill to serve with vegetables or add them to your favorite salad or pasta dish. Includes one 3 lb. package of chicken breast. *Minimally processed, no artificial ingredients **Federal regulations prohibit the use of added hormones or steroids in chicken
| Average sold by weight | 3 Pounds |
|---|---|
| Items included | Chicken |
| Cuisine | American |
| Poultry cut | Breasts |
| Product net content uom | Pound |
| Piece count | 1 |
| Sales unit | Each |
| Maximum sold by weight | 3 Pounds |
| Size | 3 lbs |
| Net content statement | NET WT. 48OZ (3LB) 1.35KG |
| Container material | Plastic |
| Food condition | Frozen |
| Food form | Pieces |
| Shelf life | 365 days |
| Product line | Great Value |
| Weight | 3.05 lb |
| Retail packaging | Value Pack |
| Ingredient list image | https://images.salsify.com/image/upload/s--wEgzp4Pa--/h_2200,w_2200,dn_300,c_limit/n0ad7tbbusl7ecwludd6.JPG |
| Food preparation tips | GRILL: Temperature is the key for best taste -- use a digital meat thermometer to help you out. Larger, bone-in cuts will take longer, while small, boneless cuts can be ready in 15 minutes! Use a combination of direct and indirect heat for cuts that need to cook longer. BAKE: Oven-baked chicken offers endless options for a delicious meal. Serve with veggies or your family's favorite sides for a delicious weeknight dinner everyone can enjoy. Want to kick the flavor up a notch? Give your chicken a quick sear on the stove, then transfer to the oven until the internal temperature reaches 165°F. PAN FRY: Season meat. Baste with butter, salt and pepper before and during cooking. Don't cover your pan or it will steam cook! FREEZING TIP: To save time and money, buy in bulk and freeze some to save for later. To prepare chicken for the freezer, wrap with aluminum foil, freezer paper or freezer bags. Cook to a minimum internal temperature of 165°F. |
| Container type | Bag |
| Product net content parent | 3 Pound |
| Food & drug fact label type | Nutrition Fact Panel |
| Fresh & frozen poultry type | Chicken |
| Flavor | Unflavored |
| Food preparation method | Grilled |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--9Nd1jnNL--/hwbfvs7xozyf4yhxw36r.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form