| Management number | 237638463 | Release Date | 2026/07/10 | List Price | US$24.00 | Model Number | 237638463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GVNSBBGJ |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Pillow-Top |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | HIKEMOON |
| Model Name | HKChair |
| Seat Depth | 13.6 inches |
| Style Name | Outdoors |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 11 Pounds |
| Seat Height | 16.2 Inches |
| Seat Length | 19.7 Inches |
| Manufacturer | HIKEMOON |
| Model Number | 86817 |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Mesh |
| Item Dimensions | 18.7 x 34.5 x 22.6 inches |
| Required Assembly | No |
| Additional Features | Adjustable Height, Compact Fold, Portable, Side Pocket, Side Table |
| Frame Material Type | Metal |
| Included Components | No |
| Chair Backrest Width | 17.7 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | HK86817 |
| Item Dimensions D x W x H | 18.7"D x 34.5"W x 22.6"H |
| Number of Height Positions | 2 |
| Recommended Uses For Product | Beach, Camping, Fishing, Outdoor |
| Maximum Weight Recommendation | 500 Pounds |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form