| Management number | 237648106 | Release Date | 2026/07/10 | List Price | US$10.53 | Model Number | 237648106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07H32MN9J |
|---|---|
| Shape | Round |
| Display | Analog |
| Band Color | Gold |
| Brand Name | ManChDa |
| Clasp Type | Tang Buckle |
| Dial Color | Gold |
| Sport Type | Walking |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Pounds |
| Closure Type | Magnetic |
| Manufacturer | ManChDa |
| Model Number | MHBH |
| Power Source | Battery Powered |
| Case Diameter | 47 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10 |
| Band Material Type | Alloy Steel |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Manufacturer Part Number | USHBH029A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form