| Management number | 237632618 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 237632618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D2DPVRQ2 |
|---|---|
| Brand | SYNTHESIS |
| Color | Black |
| Theme | fashion |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Stacked Heel |
| Shoe Type | Loafer |
| Toe Style | Square Toe |
| Model Name | Oxford |
| Sport Type | Walking |
| Strap Type | buckle |
| Style Name | Classic |
| Closure Type | Buckle |
| Manufacturer | SYNTHESIS |
| Occasion Type | Wedding |
| Sole Material | leather-and-rubber |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Formal |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Party, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form