| Management number | 237038130 | Release Date | 2026/07/10 | List Price | US$5.06 | Model Number | 237038130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Despite the introduction of DVI and HDMI the common VGA connection is still the primary connection for most computer monitors. This ultra slim cable is designed to handle analog VGA and extended VGA resolutions. The conductors for the three color lines are 30AWG coaxial while the remaining conductors are 32AWG stranded wire. The cable features a male DE-15 (aka HD-15 or DB-15) connector on one end and a female DE-15 connector on the other end each gold plated for smooth corrosion-free connections. It includes ferrite cores at each end which ensure that EMI and RFI interference will not enter your video system. HDMI the HDMI Logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC in the United States and other countries.
| UPC | 844660063735 |
|---|---|
| ASIN | B0094A1WPE |
| Color | Black |
| Model | 106373 |
| Brand Name | Monoprice |
| Cable Type | HDMI, VGA |
| Item Shape | Round |
| Model Name | Ultra Slim SVGA Cable |
| Unit Count | 1 Count |
| Item Length | 25 Feet |
| Part Number | 106373 |
| Manufacturer | Monoprice Inc. |
| Connector Type | Hd15 Male |
| Number of Pins | 15 |
| Outer Material | LSOH (Low Smoke Zero Halogen) |
| Number of Items | 1 |
| Connector Gender | Male-to-Female |
| Specification Met | Some Standards Related to Shielding and Ferrite's |
| Compatible Devices | PC |
| Included Components | Monitor Cable with Ferrites |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Lifetime Warranty |
| Customer Package Type | FFP |
| Compatible Phone Models | No Compatible Phone Models |
| Connectivity Technology | HDMI |
| Recommended Uses For Product | Audio |
| Global Trade Identification Number | 00844660063735 |
| Other Special Features of the Product | Lightweight, Low Voltage, Tangle Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form