| Management number | 234205344 | Release Date | 2026/06/27 | List Price | US$43.60 | Model Number | 234205344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 819603013115 |
|---|---|
| ASIN | B076ZWYKC8 |
| Brand | OSD Audio |
| Color | Stereo Pair |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | ICE640WRS |
| Unit Count | 2.0 Count |
| Item Weight | 7 Pounds |
| Manufacturer | OSD Audio |
| Model Number | ICE640WRS |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | Outdoor |
| BuiltIn Media | Pair of ICE640WRS Speakers |
| Is Waterproof | TRUE |
| Mounting Type | Ceiling Mount |
| Warranty Type | Full |
| Control Method | App |
| Controller Type | Corded electric |
| Number of Items | 2 |
| Woofer Diameter | 6.5 Inches |
| Antenna Location | Music,Indoor,Outdoor,Indoors |
| Tweeter Diameter | 2.54 Centimeters |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop, MP3 Player, Smartphone, Tablet |
| Enclosure Material | dynamic driver |
| Subwoofer Diameter | 6.5 Inches |
| Additional Features | Waterproof |
| Connectivity Protocol | Auxiliary |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Auxiliary |
| Number of Audio Channels | 2.0 |
| Speaker Maximum Output Power | 150 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form