| Management number | 233442804 | Release Date | 2026/06/27 | List Price | US$339.60 | Model Number | 233442804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07KGHWF9Z |
|---|---|
| Color | Blue |
| Style | Contemporary |
| Theme | Silver |
| Gem Type | Created Sapphire, lab-grown-diamond |
| Material | Gemstone, Metal |
| Stone Cut | very-good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Pearl Size | 10.0 mm |
| Pearl Type | Simulated Pearl |
| Contributor | Peora |
| Item Weight | 4.54 g |
| Metal Stamp | 14k |
| Part Number | P10116 |
| Stone Color | Blue |
| Stone Shape | Heart |
| Stone Width | 1.30, 10.00 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | Halo |
| Stone Length | 1.30, 10.00 Millimeters |
| Stone Weight | 5 Carats |
| Style Number | P10116 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Wedding |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklace |
| Collection Name | Fine Jewelry |
| Item Dimensions | 1 x 0.5 x 1 inches |
| Number Of Stones | 36 |
| Total Gem Weight | 5.36 carats |
| Total Diamond Weight | 0.36 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created Sapphire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form