| Management number | 237899686 | Release Date | 2026/07/11 | List Price | US$8.74 | Model Number | 237899686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
200 Tablet
| Size | 200 Tablets |
|---|---|
| Enteral medication form | Tablets |
| Primary ingredient | Spirulina |
| Medicine strength | 500mg |
| Vitamin & supplement type | Immunity Supplements, SuperFood Supplements |
| Dosage | 6.00 Tablet(s) |
| Health concern | Boost Energy, Energy Support |
| Count | 200 |
| Label image | Ingredient List, No Label |
| Age group | Adult |
| Flavor | Unflavored |
| Serv per cont | 33.5 |
| Nutrients | Superfood, Vegan |
| Ingredients | Pure Hawaiian Spirulina, Silica, Chicory Inulin, Vegetable Magnesium Stearate. |
| Nutrient name | Protein |
| Dietary method | Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form