| Management number | 237324447 | Release Date | 2026/07/10 | List Price | US$3.40 | Model Number | 237324447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GYM4DBR5 |
|---|---|
| Color | Black+purple |
| Theme | Hair Care, Sleep, Beauty |
| Pattern | Solid |
| Seasons | All |
| Fit Type | One Size Fits Most |
| Brand Name | Generic |
| Style Name | Satin Sleep Bonnet With Bow Tie Band |
| Unit Count | 2 Count |
| Fabric Type | Satin |
| Style Number | Sshb-2pk |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Satin |
| Occasion Type | Everyday, Nighttime hair care, Sleeping |
| Pattern Style | Solid |
| Item Dimensions | 18.5 x 15.16 x 15.16 inches |
| Number of Items | 2 |
| Additional Features | Breathable, Locks In Moisture, Protects Hair, Reduces Frizz, Soft And Lightweight |
| Apparel Closure Type | Adjustable Tie Band, Elastic Band |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Hand Wash Or Machine Wash On Gentle Cycle With Cold Water; Do Not Bleach; Lay Flat Or Hang To Dry; Do Not Tumble Dry On High Heat; Do Not Iron |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Frizz Reduction, Hair Protection, Moisture Retention, Nighttime Hair Care, Protecting Braids, Protecting Curly Hair, Protecting Natural Hair, Protecting Straight Hair, Protecting Wigs, Sleeping |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form