| Management number | 237328607 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237328607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768494750862 |
|---|---|
| ASIN | B0C65GKSP8 |
| Color | Black |
| Brand Name | TANDRIVE |
| Model Name | BTKC |
| Unit Count | 2.0 Count |
| Item Weight | 0.08 Kilograms |
| Manufacturer | TANDRIVE |
| Model Number | BTKCHH |
| Material Type | Silicone |
| Button Quantity | 5 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | [Package Included]: 2 Key Covers, 2 Key Chains. |
| Item Dimensions L x W | 7.5"L x 5.1"W |
| Manufacturer Part Number | BTKC |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Manufacturer warranty for 2 year from date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form