| Management number | 239284340 | Release Date | 2026/07/14 | List Price | US$3.50 | Model Number | 239284340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725786256891 |
|---|---|
| ASIN | B086L46QR4 |
| Size | 4.3 x 2.6inch |
| Color | Black |
| Shape | Oval |
| Theme | Classic |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Living Room |
| Back Style | continuous |
| Brand Name | ttmagic |
| Item Depth | 4.1 centimeters |
| Model Name | Charles |
| Style Name | Durable, Plastic, Sturdy, Lace, Bob |
| Unit Count | 1.0 Count |
| Form Factor | Metal |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 0.08 Grams |
| Finish Types | Powder Coated |
| Manufacturer | TTmagic |
| Model Number | Charles |
| Cushion Style | Square |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 1.61 x 2.6 x 4.29 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | Reclining |
| Frame Material Type | Aluminum |
| Included Components | recliner handle, Retaining Clips |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Country of Publication | China |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | WXKS-3 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 1.61"D x 2.6"W x 4.29"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Assembly Instructions Description | Yes, assembly is required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form