| Management number | 228199511 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228199511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tough, lightweight HeatGear fabric, with all the performance benefits of UA Compression. Stretch-mesh gusset & inseam panels deliver strategic ventilation. Updated ergonomic design keeps seams off high abrasion areas & increases durability. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast
| UPC | 190086863078 |
|---|---|
| ASIN | B01FFNGLHM |
| Color | White/ Graphite |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Heatgear Armour 2.0 3/4 Leggings |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness, Workout & Training |
| Style Name | Heatgear Armour 2.0 3/4 Leggings |
| Unit Count | 1.00 Count |
| Waist Size | 33 Inches |
| Fabric Type | 56% Nylon, 40% Polyester, 4% Elastane |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Under Armour Apparel |
| Style Number | 1289574 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 1289574-100 |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00190086863078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form