| Management number | 237807903 | Release Date | 2026/07/10 | List Price | US$5.59 | Model Number | 237807903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613635816450 |
|---|---|
| ASIN | B01K751KY2 |
| size | no |
| Brand | VATTER |
| Color | Black/Black |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Square |
| Lens Color | As the pictures |
| Lens Width | 2.24 Inches |
| Sport Type | Baseball |
| Style Name | Sports |
| Unit Count | 1 Count |
| Item Weight | 0.25 Pounds |
| Style Number | 43237-2 |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Kids |
| Polarization Type | Polarized |
| Lens Material Type | Composite |
| Frame Material Type | TR90 |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 43237-2 |
| Product Care Instructions | Avoid using paper towels, clothing, household detergents, soaps, and extra strength soaps. Use mild soaps if necessary. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor sports, driving, fishing, and other activities in bright or reflective conditions |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form