| Management number | 233548110 | Release Date | 2026/06/27 | List Price | US$54.00 | Model Number | 233548110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash Your Power with the Motorola moto g Power 2025 Meet the smartphone that’s engineered to keep up with your busiest days and longest nights. The Motorola moto g Power for Verizon delivers on its name with an incredible multi-day battery life, so you can live in the moment without constantly searching for a power outlet. A Camera for Every Scene Don't just take pictures—tell stories. The versatile 50MP main camera system uses Quad Pixel technology to produce stunning, high-resolution photos with brilliant clarity, day or night. From breathtaking landscapes to detailed close-ups, you have the power to capture your vision perfectly. Entertainment That Flows Immerse yourself in the action on a huge 6.6” HD+ display that stretches from edge to edge. The quick 90Hz refresh rate provides a remarkably smooth visual experience, making everything from browsing the web to watching action movies feel more responsive and engaging. Performance Meets Speed Powered by an efficient octa-core processor, the moto g Power handles your apps, games, and video calls with ease. Combine that performance with the incredible speed of Verizon's 5G network for ultra-fast downloads and seamless streaming. With 128GB of storage built-in, you’ll have plenty of room for all your essential apps, photos, and files. This device is locked to the Verizon network, giving you access to America's most reliable coverage. Activation is simple and can be done online in minutes.
| UPC | 840023277245 |
|---|---|
| ASIN | B0FWQ173F9 |
| Brand | Verizon |
| Color | Gray |
| Model Year | 2025 |
| Resolution | 2388x1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.8 Inches |
| Camera Flash | Auto |
| Display Type | LCD |
| Manufacturer | MOTOROLA INC |
| Refresh Rate | 90 |
| Battery Power | 5000 |
| BuiltIn Media | Device, Pre-Installed SIM Card, Quick Start Guide, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Dimensions | 3.02 x 0.33 x 6.3 inches |
| Phone Talk Time | 47 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 5000 |
| Operating System | Android 16 |
| Wireless Provider | Verizon |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 47 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Limited Warranty |
| Display Pixel Density | 387 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, GSM, LTE, UMTS, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | Professional Use, Travel, Entertainment, Gaming |
| Biometric Security Feature | FINGERPRINT, FACE UNLOCK |
| Display Resolution Maximum | 2388x1080 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form