| Management number | 237637276 | Release Date | 2026/07/10 | List Price | US$56.00 | Model Number | 237637276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Eonini team has spent 2 years researching and developing this upgraded ultrasonic cleaner to address customer needs. With 99% customer satisfaction after test, we are committed to providing high-quality products and first-class service. Enjoy 30-day free returns and worry-free warranty. Plus, we offer 24/7 professional support for dedicated, one-on-one assistance.
| UPC | 744915796893 |
|---|---|
| ASIN | B0GVYM3XZQ |
| Color | Silver |
| Voltage | 120 |
| Capacity | 3.2 cubic feet |
| Brand Name | Eonini |
| Model Name | H10 |
| Manufacturer | Shenzhen Get Busy Technology Co., Ltd |
| Model Number | H10 |
| Configuration | Freezer-on-Top |
| Number of Doors | 1 |
| Door Orientation | Right |
| Freezer Capacity | 1.1 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Additional Features | Base Drawer |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 2.2 Cubic Feet |
| Included Components | Refrigerator |
| Warranty Description | no |
| Manufacturer Part Number | 02 |
| Annual Energy Consumption | 600 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18.31"D x 17.68"W x 33.9"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form